| SPECIFICATION | MODEL |
|---|---|
| INFITEK_FFIBER LASER MACHINE | |
| LASER WAVELENGTH | 1064NM |
| MARKING AREA | 110MMX110MM 150MMX150MM 200MMX200MM |
| LASER POWER | 20W,30W,50W |
| MARKING DEPTH | 0.05 ~ 0.5MM |
| M2/ BEAM QUALITYM2 | <1.2 |
| MIN. LETTER | 0.2MM (0.008”) |
| POWER SUPLLY | 220V / 50Hz / 1KVA |
| MINIMUM LATTER SIZE | 1.0 mm (ENGLISH LETTER) |
| POWER ADJUSTMENT | 1 TO 100 % |
| MARKING LINE SPEED | 7000 MM/S |
| COOLING METHOD | AIR COOLING |
| SUPPORTED MATERIAL | Aluminum, MS, BRASS, SS |
| LEAD TIME | 7-10 DAYS |
| WARRANTY | ONE YEAR |
20W ENGRAVING DEPTH CAPABILITY
| Depth Depends on material, spped, frequency & number of passes | |
| MATEERIAL | APPROX DEPTH |
| STAINLESS STEEL | 0.02Mm-0.15mm |
| BRASS / COPPER | 0.02mm-0.15mm |
| ALUMINIUM | 0.03-mm-0.20mm |
| MILD STEEL | 0.03-mm-0.20mm |
| Note : For Deeper engraving, slow speed high power & multiple passes are recommended | |
30W ENGRAVING DEPTH CAPABILITY
| Depth Depends on material, spped, frequency & number of passes | |
| MATEERIAL | APPROX DEPTH |
| STAINLESS STEEL | 0.05Mm-0.30mm |
| BRASS / COPPER | 0.05mm-0.30mm |
| ALUMINIUM | 0.10-mm-0.50mm |
| MILD STEEL | 0.10-mm-0.50mm |
| Note : For Deeper engraving, slow speed high power & multiple passes are recommended | |
50W ENGRAVING DEPTH CAPABILITY
| Depth Depends on material, spped, frequency & number of passes | |
| MATEERIAL | APPROX DEPTH |
| STAINLESS STEEL | 0.1Mm-0.5mm |
| BRASS / COPPER | 0.1mm-0.5mm |
| ALUMINIUM | 0.2-mm-0.8mm+ |
| MILD STEEL | 0.2-mm-0.8mm+ |
| Note : For Deeper engraving, slow speed high power & multiple passes are recommended | |
The Infitek Jewellery Laser Cutting & Engraving Machine is a compact and highprecision solution specially designed f... Continue
The Infitek Fiber Laser Welding Machine is an advanced welding solution designed for high-speed, precision, and st... Continue
Why choose Infitek laser Fabric cutting machines?1. We understand your materials better: With over two decades of expe... Continue